<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Markiewicz &#187; Entrepreneurship</title>
	<atom:link href="http://www.tmarkiewicz.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmarkiewicz.com</link>
	<description>Thoughts on technology, marketing and entrepreneurship.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Matt Mullenweg on Shipping Your Product</title>
		<link>http://www.tmarkiewicz.com/matt-mullenweg-on-shipping-your-product/</link>
		<comments>http://www.tmarkiewicz.com/matt-mullenweg-on-shipping-your-product/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:32:32 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=689</guid>
		<description><![CDATA[WordPress founder and TechStars mentor Matt Mullenweg on shipping your product: Usage is like oxygen for ideas. You can never fully anticipate how an audience is going to react to something you’ve created until it’s out there. By shipping early and often you have the unique competitive advantage of hearing from real people what they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WordPress founder and <a href="http://www.techstars.org/">TechStars</a> mentor <a href="http://www.techstars.org/mentors/mmullenweg/">Matt Mullenweg</a> on <a href="http://ma.tt/2010/11/one-point-oh/">shipping your product</a>:</p>
<blockquote><p>Usage is like oxygen for ideas. You can never fully anticipate how an audience is going to react to something you’ve created until it’s out there.</p></blockquote>
<blockquote><p>By shipping early and often you have the unique competitive advantage of hearing from real people what they think of your work, which in best case helps you anticipate market direction, and in worst case gives you a few people rooting for you that you can email when your team pivots to a new idea. Nothing can recreate the crucible of real usage.</p></blockquote>
<p>This is also part of a chapter in the book <a href="http://www.amazon.com/dp/0470929839">Do More Faster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/matt-mullenweg-on-shipping-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Winners and Losers</title>
		<link>http://www.tmarkiewicz.com/the-difference-between-winners-and-losers/</link>
		<comments>http://www.tmarkiewicz.com/the-difference-between-winners-and-losers/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:02:51 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[customer development]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=683</guid>
		<description><![CDATA[From Steve Blank&#8216;s Four Steps to the Epiphany: The difference between winners and losers is simple. Products developed with senior management out in front of customers early and often &#8211; win. Products handed off to a sales and marketing organization that has only been tangentially involved in the new Product Development process lose. It&#8217;s that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From <a href="http://steveblank.com/">Steve Blank</a>&#8216;s <a href="http://www.amazon.com/gp/product/0976470705?ie=UTF8&#038;tag=ascentlabs-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0976470705">Four Steps to the Epiphany</a>:</p>
<blockquote><p>The difference between winners and losers is simple. Products developed with senior management out in front of customers early and often &#8211; win. Products handed off to a sales and marketing organization that has only been tangentially involved in the new Product Development process lose. It&#8217;s that simple.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/the-difference-between-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Shows Self-Employed Most Happy in Their Occupation</title>
		<link>http://www.tmarkiewicz.com/study-shows-self-employed-most-happy-in-their-occupation/</link>
		<comments>http://www.tmarkiewicz.com/study-shows-self-employed-most-happy-in-their-occupation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:10:44 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=610</guid>
		<description><![CDATA[Two recent articles report that business owners and the self-employed are the most happy in their occupations. The results are from a Gallup-Healthways Well-Being Index poll data. The findings, psychologists say, reflect the importance of being free to choose the work you do and how you do it, the way you manage your time, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two recent articles report that business owners and the self-employed are the most happy in their occupations. The results are from a Gallup-Healthways Well-Being Index poll data.</p>
<blockquote><p>The findings, psychologists say, reflect the importance of being free to choose the work you do and how you do it, the way you manage your time, and the way you respond to adversity. Regardless of occupational field, the survey suggests that seeking out enjoyable work and finding a way to do it on your own terms, with some control over both the process and the outcome, is likely for most people to fuel satisfaction and contentment.</p>
<p>&#8220;Despite the recession, it still pays to be your own boss,&#8221; says Frank Newport, editor in chief of the Gallup Poll. The survey, adds John Howard, director of the National Institute for Occupational Safety and Health, &#8220;reaffirms my view that the more control you have over your work, the happier you are.&#8221;</p></blockquote>
<p>Bingo. I love going to work each day and I think a large portion of this feeling is the knowledge that virtually everything is up to me. Succeed or fail, I have direct influence on every aspect of my career.</p>
<p>(via <a href="http://online.wsj.com/article/SB10001424052970203917304574414853397450872.html#mod=WSJ_hps_sections_careerjournal">WSJ</a>, <a href="http://economix.blogs.nytimes.com/2009/09/16/the-self-employed-are-the-happiest/">NY Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/study-shows-self-employed-most-happy-in-their-occupation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lean Startup Dinner with Eric Ries</title>
		<link>http://www.tmarkiewicz.com/lean-startup-dinner-with-eric-ries/</link>
		<comments>http://www.tmarkiewicz.com/lean-startup-dinner-with-eric-ries/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:02:32 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[lean startups]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=584</guid>
		<description><![CDATA[Last night I attended the Lean Startup Dinner with Eric Ries hosted by TechStars. If you&#8217;re not familiar, Eric writes the Lessons Learned blog and actively promotes ideas for running lean startups based on his experiences. I&#8217;m particularly fond of the minimum viable product (MVP) concept and have been using that from the beginning with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last night I attended the <a href="http://www.coloradostartups.com/2009/07/17/eric-ries-lean-startup-coming-to-boulder/">Lean Startup Dinner</a> with <a href="http://twitter.com/ericries">Eric Ries</a> hosted by <a href="http://www.techstars.org/">TechStars</a>. If you&#8217;re not familiar, Eric writes the <a href="http://startuplessonslearned.blogspot.com/">Lessons Learned</a> blog and actively promotes ideas for running lean startups based on his experiences.</p>
<p>I&#8217;m particularly fond of the <a href="http://startuplessonslearned.blogspot.com/2009/03/minimum-viable-product.html">minimum viable product (MVP)</a> concept and have been using that from the beginning with my company&#8217;s new product, <a href="http://www.statsmix.com/">StatsMix</a>. The essential idea behind MVP is to determine as early as possible the core set of features that solves a problem a customer is willing to pay for, build that out, and then continue to iterate in this fashion constantly creating something customers actually want.</p>
<p>Last night Eric spoke while we ate dinner at the <a href="http://www.boulderado.com/">Hotel Boulderado</a> and then fielded questions afterward. The entire evening was an excellent opportunity to learn more about his ideas surrounding lean startups.</p>
<p>Here are few of my notes from his talk and the Q&#038;A session:</p>
<ul>
<li>Eric advocates small companies split into two cross functional teams &#8211; one focusing on the problem and one on the solution. Startups are not just small versions of how larger companies are organized.</li>
<li>What is the problem and is it worth solving?</li>
<li>When doing split-testing or A/B testing, remember the AAA&#8217;s of metrics: Actionable, Accessible, Auditable</li>
<li>A/B test anything you think will have a macroscopic effect.</li>
<li>Have high level company metrics for evaluating split tests.</li>
<li>Early adopters hate mainstream customers, but you have to go through them first if you ever want to reach the mainstream customers. A startup will eventually have to make a decision about which of these customers to continue to target.</li>
<li>Many of these ideas come from lean manufacturing and the auto industry.</li>
<li>StumpleUpon&#8217;s advertising program may be the new Google AdWords.</li>
<li>Understand vanity metrics vs. actionable metrics.</li>
<li>Actionable metrics &#8211; you know what to do to get more or less of these (A/B testing is helpful here)</li>
</ul>
<p>If you&#8217;re interested in lean startups, definitely check out the <a href="http://startuplessonslearned.blogspot.com/">Lessons Learned</a> blog. There&#8217;s also an active Google group called the <a href="http://groups.google.com/group/lean-startup-circle">Lean Startup Circle</a> that has been having some interesting discussions and case studies.</p>
<p>And for Boulder area entrepreneurs, <a href="http://twitter.com/mghaught">Marty Haught</a> is organizing a local meetup to regularly discuss lean startups based on these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/lean-startup-dinner-with-eric-ries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from a Screencast Business</title>
		<link>http://www.tmarkiewicz.com/lessons-learned-from-a-screencast-business/</link>
		<comments>http://www.tmarkiewicz.com/lessons-learned-from-a-screencast-business/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:02:32 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=580</guid>
		<description><![CDATA[Geoffrey Grosenbach runs a company called PeepCode Screencasts that produces outstanding screencasts for learning a variety of programming topics mainly around Ruby on Rails. I&#8217;ve purchased a bunch of them and they&#8217;ve all been fantastic learning tools. Recently he posted a transcript of a presentation he gave on the lessons learned from three years of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nubyonrails.com/">Geoffrey Grosenbach</a> runs a company called <a href="http://peepcode.com/">PeepCode Screencasts</a> that produces outstanding screencasts for learning a variety of programming topics mainly around Ruby on Rails. I&#8217;ve purchased a bunch of them and they&#8217;ve all been fantastic learning tools.</p>
<p>Recently he posted a transcript of a presentation he gave on the <a href="http://nubyonrails.com/articles/lessons-learned-from-three-years-of-peepcode">lessons learned from three years of running PeepCode</a>.</p>
<blockquote><p>One skill that is important is being able to respond to change. I frequently think back to a quote I saw in a skateboarding video from a few years ago where photographer Grant Brittain talked about the changes he had seen in the sport and business of skateboarding over the past 30 years. He said that everything changes, and if it stops changing, it dies. I think that’s part of the stress and unpredictability of running a business: you can almost guarantee that a success one month or one year won’t be successful the next year. Your skill as a businessperson isn’t about finding one hit and riding it out, it’s about learning the skill of understanding the present, looking to the future, and making bets about what might happen.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/lessons-learned-from-a-screencast-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Can Change The World</title>
		<link>http://www.tmarkiewicz.com/entrepreneurs-can-change-the-world/</link>
		<comments>http://www.tmarkiewicz.com/entrepreneurs-can-change-the-world/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:20:32 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=550</guid>
		<description><![CDATA[I saw this video on Frank Gruber&#8217;s blog and had to re-post it here. Definitely worth watching and thinking about.]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw this video on <a href="http://www.somewhatfrank.com/2009/05/entrepreneurs-can-change-the-world.html">Frank Gruber&#8217;s blog</a> and had to re-post it here. Definitely worth watching and thinking about.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/T6MhAwQ64c0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T6MhAwQ64c0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/entrepreneurs-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Social Media Really Works</title>
		<link>http://www.tmarkiewicz.com/how-social-media-really-works/</link>
		<comments>http://www.tmarkiewicz.com/how-social-media-really-works/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 22:04:19 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=530</guid>
		<description><![CDATA[Great thoughts on building your products from A Whole Lotta Nothing: So maybe instead of getting your company on twitter, paying marketers to mention you are on twitter, and paying people to blog about your company, forget all that and just make awesome stuff that gets people excited about your products, hire people that represent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great thoughts on building your products from <a href="http://a.wholelottanothing.org/2009/03/this-is-how-social-media-really-works.html">A Whole Lotta Nothing</a>:</p>
<blockquote><p>So maybe instead of getting your company on twitter, paying marketers to mention you are on twitter, and paying people to blog about your company, forget all that and just make awesome stuff that gets people excited about your products, hire people that represent the company well, and when your stuff is so awesome that friends share it with other friends, you may not even need &#8220;social media marketing&#8221; after all.</p></blockquote>
<p>(via <a href="http://daringfireball.net/linked/2009/04/05/haughey-social">Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/how-social-media-really-works/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More ways to kill your business</title>
		<link>http://www.tmarkiewicz.com/more-ways-to-kill-your-business/</link>
		<comments>http://www.tmarkiewicz.com/more-ways-to-kill-your-business/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:14:29 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=489</guid>
		<description><![CDATA[I&#8217;ve been trying to write about the lessons learned from the failure of my last company (albeit quite slowly) and I read a post this morning from Mike McDerment of FreshBooks that covers some similar topics. His post is titled 7 ways I&#8217;ve almost killed FreshBooks and I can second every single point he makes. Luckily for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been trying to write about the lessons learned from the failure of my last company (albeit quite slowly) and I read a post this morning from Mike McDerment of <a href="http://www.freshbooks.com">FreshBooks</a> that covers some similar topics.</p>
<p>His post is titled <a href="http://www.freshbooks.com/blog/2008/08/27/7-ways-ive-almost-killed-freshbooks/">7 ways I&#8217;ve almost killed FreshBooks</a> and I can second every single point he makes. Luckily for FreshBooks, they&#8217;re still around and thriving.</p>
<p>I especially appreciated his first point &#8211; &#8220;Thinking we had to move faster than we did&#8221;</p>
<p>As entrepreneurs, we tend to immediately feel the pressure of getting our idea to market as quickly as possible. We have some paranoia (good perhaps?) and believe that another company will out-execute us and leave our company behind.</p>
<p>In the long run, it&#8217;s much more important to do things right as opposed to doing them as fast as possible. Obviously there&#8217;s a fine line here, but stepping back every once in a while to review before making that next move can be a good practice to follow.</p>
<p>A good idea is just that &#8211; an idea. It takes execution to build a great company and this is where many fail. Full execution of your strategy may take some time and there&#8217;s nothing wrong with that. Rushing forward as fast as possible is not always the best move.</p>
<p>With the new-found popularity of agile development and business processes (which I&#8217;ve been endorsing for many years now), I think some entrepreneurs are forgetting that an overall strategic plan is still important. You don&#8217;t necessarily need a full fledged, 200 page written business plan. But having a high level strategic plan will definitely enable you to stay on track and hopefully avoid some of the issues with feeling the need to take certain actions prematurely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/more-ways-to-kill-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From a Failed Startup: Create Administration Tools Early</title>
		<link>http://www.tmarkiewicz.com/lessons-from-a-failed-startup-create-administration-tools-early/</link>
		<comments>http://www.tmarkiewicz.com/lessons-from-a-failed-startup-create-administration-tools-early/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:10:41 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[lessons learned]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=473</guid>
		<description><![CDATA[The lessons learned from the failure of my company are going to be in no particular order, so I decided to start with one that I&#8217;m already applying to my next project &#8211; creating admin tools as early as possible. With FeedCraft, we took the approach of getting the application launched as quickly as possible [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The lessons learned from the failure of my company are going to be in no particular order, so I decided to start with one that I&#8217;m already applying to my next project &#8211; creating admin tools as early as possible.</p>
<p>With FeedCraft, we took the approach of getting the application launched as quickly as possible with the main features we needed (which I think was wise, but I&#8217;ll have some thoughts on this in later posts). In the rush to launch, we put off developing admin tools such as user management, basic content management, and some support related items. </p>
<p>Simple database scripts written in <a href="http://en.wikipedia.org/wiki/SQL">SQL</a> (that steadily ballooned) managed many of these tasks with the initial thought that 1) we didn&#8217;t have many users yet and 2) we would add in a robust admin system after launch when we had the time.</p>
<p>I think you can see the obvious problem here. You never have that time after launch to create these tools. The same logic that stopped us from developing them before launch (lower priority) kept them from being developed after launch. There was always something that appeared to be more important in the grander scheme of acquiring revenue.</p>
<p>Unfortunately, the ability to better manage your business, while not always directly correlated to immediately generating income, is often overlooked in the beginning. It&#8217;s quite easy to forget about the cost of our time, especially as founders, but it quickly adds up with each task that could have been automated or made more efficient by building admin tools.</p>
<p>Over time there were too many tasks that were not in one central location, enabling others a simple way to manage them.</p>
<p>Here are a few examples of some of the parts of an admin interface that could be added for maximum impact at the beginning of an application&#8217;s development as opposed to the middle or end: </p>
<ul>
<li>user management (add, edit, delete, activate, deactivate)</li>
<li>role management</li>
<li>content management &#8211; basic addition, updating, and deletion of content on the site</li>
<li><a href="http://en.wikipedia.org/wiki/Create,_read,_update_and_delete">CRUD</a> functionality for relevant models &#8211; updating content that will be displayed throughout the site; ex. categories, account types, etc. </li>
<li>support &#8211; ex. manage contact forms, feedback, support requests</li>
<li>e-commerce support &#8211; within your own app and not directly on the gateway&#8217;s site</li>
</ul>
<p>Adding admin tools does not need to be a major, separate project. The approach I&#8217;m now taking is to add admin functionality as needed along with the rest of the project.</p>
<p>I learned the hard way about putting administration off, so now they&#8217;re added directly on the product roadmap so we don&#8217;t overlook them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/lessons-from-a-failed-startup-create-administration-tools-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The formula for building web applications</title>
		<link>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/</link>
		<comments>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:35:45 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=472</guid>
		<description><![CDATA[I read this article on Mashable (via Fred Wilson&#8216;s tweet) and had to post this quote on building web applications: Determine a basic need -> Create a service that satisfies it in the simplest way possible -> Open it up. It sounds simple, but it’s not; determining a basic human need, like the need to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read this article on <a href="http://mashable.com/2008/06/29/less-is-more-unlock-the-web/">Mashable</a> (via <a href="http://avc.blogs.com/">Fred Wilson</a>&#8216;s <a href="http://twitter.com/fredwilson/statuses/846858941">tweet</a>) and had to post this quote on building web applications:</p>
<blockquote><p>Determine a basic need -> Create a service that satisfies it in the simplest way possible -> Open it up.</p>
<p>It sounds simple, but it’s not; determining a basic human need, like the need to share photos or the need to communicate with short text messages is a hit and miss affair. </p>
<p>&#8230; I believe now that in many cases it is better to reduce the number of features to a minimum, open the application up via an API, and let the community build on what you have started. This synergy will make your application far more valuable than it would be if it had all these extra features itself.</p></blockquote>
<p><a href="http://37signals.com/">37signals</a>, <a href="http://twitter.com/home">Twitter</a>, and a host of other applications are following this model. With the rapidly changing web landscape, I&#8217;m not sure there&#8217;s a better strategy when rolling out new applications. In the time it takes to build a feature-rich application, the market may have moved in an entirely different direction.</p>
<p>Read the entire article for their rationale, but I completely believe this is the future of building web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

