<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Markiewicz &#187; Finance</title>
	<atom:link href="http://www.tmarkiewicz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmarkiewicz.com</link>
	<description>Thoughts on technology, marketing and entrepreneurship.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are the Green Bay Packers the Worst Stock in America?</title>
		<link>http://www.tmarkiewicz.com/are-the-green-bay-packers-the-worst-stock-in-america/</link>
		<comments>http://www.tmarkiewicz.com/are-the-green-bay-packers-the-worst-stock-in-america/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:34:08 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=747</guid>
		<description><![CDATA[Great sports franchise, bad investment&#8230; It costs $250 a share, pays no dividends, benefits from no earnings, isn’t tradeable and has no securities-law protection. Although the offering document calls the shares &#8220;common stock,&#8221; they confer almost none of the advantages of a traditional stock. The document warns that buyers &#8220;should not purchase common stock with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great sports franchise, bad investment&#8230;</p>
<blockquote><p>It costs $250 a share, pays no dividends, benefits from no earnings, isn’t tradeable and has no securities-law protection.</p></blockquote>
<blockquote><p>Although the offering document calls the shares &#8220;common stock,&#8221; they confer almost none of the advantages of a traditional stock. The document warns that buyers &#8220;should not purchase common stock with the purpose of making a profit.&#8221;</p></blockquote>
<p>via <a href="http://blogs.wsj.com/totalreturn/2012/01/13/are-the-green-bay-packers-the-worst-stock-in-america/">Are the Green Bay Packers the Worst Stock in America? &#8211; Total Return &#8211; WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/are-the-green-bay-packers-the-worst-stock-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBank closes after failed deal</title>
		<link>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/</link>
		<comments>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:37:29 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[everbank]]></category>
		<category><![CDATA[internet banks]]></category>
		<category><![CDATA[netbank]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online banks]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/</guid>
		<description><![CDATA[Wow, talk about good timing. I just closed my accounts at NetBank two weeks ago and moved them to EverBank. Now I see that NetBank has officially shutdown. NetBank has steadily declined over the years, but I had been with them so long (7 years) it just wasn&#8217;t worth the trouble to move my accounts. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow, talk about good timing. I just closed my accounts at <a href="http://www.netbank.com/">NetBank</a> two weeks ago and moved them to <a href="https://www.everbank.com/">EverBank</a>. Now I see that <a href="http://www.techcrunch.com/2007/09/29/netbank-joins-the-deadpool/">NetBank has officially shutdown</a>.</p>
<p><img src="http://www.tmarkiewicz.com/images/FDIC_Bank_Closing_Information_for_NetBank%2C_Alpharetta%2C_GA-20070930-211340.jpg" class="alignright" /></p>
<p>NetBank has steadily declined over the years, but I had been with them so long (7 years) it just <a href="http://www.tmarkiewicz.com/the-perils-of-consumer-inertia/">wasn&#8217;t worth the trouble</a> to move my accounts. I read a couple months ago that EverBank was going to purchase NetBank and after some research I decided to open new joint accounts there and move everything over. I wanted to make sure my money didn&#8217;t get caught (or somehow frozen) in the shuffle. Newly married, I also wanted to consolidate accounts with my wife.</p>
<p>I didn&#8217;t expect the <a href="http://www.forbes.com/markets/2007/09/17/everbank-netbank-financial-markets-equity-cx_cg_0917markets34.html">deal to fall though</a> though, so the news was a shock. I&#8217;ll chalk it up as good timing on my part I guess. It appears the <a href="http://netbankcustomer.blogspot.com/2007/09/frequently-asked-questions.html">FDIC is holding the bag</a> for some 1500 accounts over the $100k limit and ING Direct is taking over the other accounts. </p>
<p>Let&#8217;s hope EverBank doesn&#8217;t run into the same problems. I&#8217;ve been watching them for the past couple of years and have been impressed with their <a href="http://www.everbank.com/004Awards.aspx?LinkID=Body1">reviews</a>, high <a href="http://www.everbank.com/002Rates.aspx?LinkID=Column">interest rates</a>, and <a href="http://www.everbank.com/001Metals.aspx?LinkID=Navigation">unusual financial products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two of the best financial TV shows now have sites with feeds</title>
		<link>http://www.tmarkiewicz.com/two-of-the-best-financial-tv-shows-now-have-sites-with-feeds/</link>
		<comments>http://www.tmarkiewicz.com/two-of-the-best-financial-tv-shows-now-have-sites-with-feeds/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 12:37:32 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/two-of-the-best-financial-tv-shows-now-have-sites-with-feeds/</guid>
		<description><![CDATA[Two of my favorite financial TV shows now have dedicated and updated web sites on CNBC. Jim Cramer&#8216;s Mad Money and Dylan Ratigan&#8216;s Fast Money also sport RSS feeds which allows me to miss these shows and still get updates on what topics were discussed. I&#8217;m usually watching these at the gym, so the ability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two of my favorite financial TV shows now have dedicated and updated web sites on <a href="http://www.cnbc.com">CNBC</a>. <a href="http://en.wikipedia.org/wiki/Jim_Cramer">Jim Cramer</a>&#8216;s <a href="http://www.cnbc.com/id/15838459/site/14081545/">Mad Money</a> and  <a href="http://www.cnbc.com/id/15837985">Dylan Ratigan</a>&#8216;s <a href="http://www.cnbc.com/id/15838499/site/14081545/">Fast Money</a> also sport RSS feeds which allows me to miss these shows and still get updates on what topics were discussed. I&#8217;m usually watching these at the gym, so the ability to get the recaps in my feed reader is a huge time saver.</p>
<p>If you have any interest in the stock market, investing, and/or trading, these two shows should be part of your <a href="http://marshallk.com/attention-streams/">attention stream</a>. Both shows provide excellent insight into the market while keeping it as entertaining as possible.</p>
<p>The other financial site I recommend is <a href="http://www.thestreet.com/">TheStreet.com</a>. Again, Jim Cramer is an owner and major contributor to the site. With <a href="http://www.thestreet.com/_tscleftnav/rss/index.html">RSS feeds for every section</a> and columnist, readers get a tremendous amount of free content before having to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/two-of-the-best-financial-tv-shows-now-have-sites-with-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finance launched</title>
		<link>http://www.tmarkiewicz.com/google-finance-launched/</link>
		<comments>http://www.tmarkiewicz.com/google-finance-launched/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 15:35:36 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=315</guid>
		<description><![CDATA[Google launched its finance service today to compete with Yahoo and MSN&#8216;s offerings. From the WSJ: Google Finance follows the traditional recipe for such offerings, providing a mix of stock quotes and charts, company news and corporate data. It is too early to know whether Google Finance will steal users from existing offerings, but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google launched its <a href="http://finance.google.com/finance">finance service</a> today to compete with Yahoo and <a href="http://moneycentral.msn.com/">MSN</a>&#8216;s offerings. From the <a href="http://online.wsj.com/article/SB114290630665203672.html?mod=home_whats_news_us">WSJ</a>:</p>
<blockquote><p>Google Finance follows the traditional recipe for such offerings, providing a mix of stock quotes and charts, company news and corporate data. It is too early to know whether Google Finance will steal users from existing offerings, but the Mountain View, Calif., Internet company&#8217;s broad consumer reach and recent success with new services such as Google Maps suggest its arrival could cause established providers of online financial news and data to react.</p>
<p>Google said the quality of interactive charts, the breadth of its news sources and its skill at pulling in other information from the Web will set it apart from rivals.</p></blockquote>
<p><span id="more-315"></span><br />
<a href="http://blogs.forrester.com/charleneli/2006/03/google_finance_.html">Charlene Li</a> has a detailed review of the site and <a href="http://www.micropersuasion.com/2006/03/google_finance_.html">Steve Rubel</a> points out that each stock detail includes related blog posts.</p>
<p>My first impression is the breadth of information displayed after typing in a stock symbol. Google will be able to make significant gains in this aspect with the resources at its disposal. For someone who doesn&#8217;t use another service, Google Finance is a good choice. The problem lies with those of us who have extensive portfolios and watch lists on other services. I&#8217;ve been using <a href="http://my.yahoo.com">My Yahoo</a> and <a href="http://finance.yahoo.com">Yahoo Finance</a> for years. Do I really want to transfer all of this data by hand? Also, Google only currently allows for a single portfolio. Most investors will need at least two &#8211; the actual positions held and a watch list. Personally, I break mine down into IRA, Roth IRA, taxable portfolio, 401k, and then numerous watch lists. The ability to add multiple portfolios will be a limiting factor for many. Once Google takes care of this issue (which I&#8217;m sure it will), the service will be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/google-finance-launched/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hey, can you spare me a dollar?</title>
		<link>http://www.tmarkiewicz.com/hey-can-you-spare-me-a-dollar/</link>
		<comments>http://www.tmarkiewicz.com/hey-can-you-spare-me-a-dollar/#comments</comments>
		<pubDate>Sun, 01 May 2005 18:03:34 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/hey-can-you-spare-me-a-dollar/</guid>
		<description><![CDATA[CNN reports that Congress tries again for a dollar coin. The new $1 coin would accompany the current Sacagawea dollar. The dollar coin has had an illustrious history in this country. There&#8217;s hope this time, though, as the 50 state quarters was a huge hit among collectors. The dollar coins will depict U.S. presidents so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://money.cnn.com/2005/04/27/pf/new_dollar/index.htm?cnn=yes">CNN</a> reports that Congress tries again for a dollar coin. The new $1 coin would accompany the current <a href="http://www.usmint.gov/mint_programs/golden_dollar_coin/index.cfm?flash=yes&#038;action=golden_dollar_specs">Sacagawea dollar.</a> The dollar coin has had an illustrious history in this country. There&#8217;s hope this time, though, as the 50 state quarters was a huge hit among collectors. The dollar coins will depict U.S. presidents so there&#8217;s likely to be the same amount of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/hey-can-you-spare-me-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layman&#8217;s guide to Fedspeak</title>
		<link>http://www.tmarkiewicz.com/laymans-guide-to-fedspeak/</link>
		<comments>http://www.tmarkiewicz.com/laymans-guide-to-fedspeak/#comments</comments>
		<pubDate>Fri, 22 Apr 2005 12:31:43 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/laymans-guide-to-fedspeak/</guid>
		<description><![CDATA[BusinessWeek has a great article entitled A Layman&#8217;s Guide to Fedspeak that takes all the possible statements from the Fed and gives them an interpreted meaning. For example, Possible Statement: &#8220;Now that the labor markets appear fully recovered, if not accelerating, the Committee has decided that a potentially more aggressive pace is required to remove [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="<br />
http://www.businessweek.com/" target="_blank">BusinessWeek</a> has a great article entitled <a href="http://www.businessweek.com/bwdaily/dnflash/mar2005/nf20050324_7926_db016.htm" target="_blank">A Layman&#8217;s Guide to Fedspeak</a> that takes all the possible statements from the Fed and gives them an interpreted meaning.<br />
<span id="more-77"></span><br />
For example,</p>
<blockquote><p>Possible Statement: &#8220;Now that the labor markets appear fully recovered, if not accelerating, the Committee has decided that a potentially more aggressive pace is required to remove past policy accommodation.&#8221;</p>
<p>Real Meaning: Wow, we did not see those 300,000 job gains in March and April coming. You could have knocked us over with a feather. Half-point hikes are the way to go from now on. Trust us.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/laymans-guide-to-fedspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

