<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Markiewicz &#187; Web Apps</title>
	<atom:link href="http://www.tmarkiewicz.com/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmarkiewicz.com</link>
	<description>Thoughts on technology, marketing and entrepreneurship.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Rise Of JSON</title>
		<link>http://www.tmarkiewicz.com/the-rise-of-json/</link>
		<comments>http://www.tmarkiewicz.com/the-rise-of-json/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:50:21 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=715</guid>
		<description><![CDATA[An interesting perspective on why JSON has become so popular compared to XML from MIX Online: The Rise Of JSON: There is the simple fact that JSON is smaller as a payload than XML. And no doubt JSON is less verbose than XML.&#160; But there’s much more to it than just size.&#160;&#160;The crux has to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An interesting perspective on why <a href="http://en.wikipedia.org/wiki/Json">JSON</a> has become so popular compared to <a href="http://en.wikipedia.org/wiki/Xml">XML</a> from <a href="http://visitmix.com/writings/the-rise-of-json">MIX Online: The Rise Of JSON</a>:</p>
<blockquote><p>There is the simple fact that JSON is smaller as a payload than XML. And no doubt JSON is less verbose than XML.&nbsp; But there’s much more to it than just size.&nbsp;&nbsp;The crux has to do with programming.&nbsp; JSON is natively tied to JavaScript. As an object representation of data, it is so easy to work with inside JavaScript. Its untyped nature flows perfectly with how JavaScript itself works.&nbsp;Compare this to working with XML in JavaScript: ugh.&nbsp; There’s pretty fascinating piece by James Clark called “XML vs. The Web” that really dives into this.</p>
<p>JSON’s untyped nature flows with how the web itself works.&nbsp; The web does not seem like typing; it doesn’t like schemas; it doesn’t like things to be rigid or too structured. Just look at the failure of XHTML.&nbsp; A beautiful idea for the purists,&nbsp; but for the web, its lack of adoption underscores its platonic ideals.
</p></blockquote>
<p>I&#8217;m odd I guess since I still enjoy working with XML. Considering our API integrations at <a href="http://www.statsmix.com">StatsMix</a> though, JSON is definitely the prevailing format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/the-rise-of-json/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxed Ice on Running a Successful Beta</title>
		<link>http://www.tmarkiewicz.com/boxed-ice-on-running-a-successful-beta/</link>
		<comments>http://www.tmarkiewicz.com/boxed-ice-on-running-a-successful-beta/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:31:44 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[beta]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=536</guid>
		<description><![CDATA[Boxed Ice, creators of Server Density, wrote up a nicely detailed post on how to run a successful beta program for a web application. Knowing when to release a product is difficult. The maxim “release early, release often” certainly applies but that has to be balanced against making sure you have a minimum viable product [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Boxed Ice, creators of <a href="http://www.serverdensity.com/">Server Density</a>, wrote up a nicely detailed post on <a href="http://boxedice.wordpress.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/">how to run a successful beta program</a> for a web application.</p>
<blockquote><p>Knowing when to release a product is difficult. The maxim “release early, release often” certainly applies but that has to be balanced against making sure you have a minimum viable product and features that work well, with a minimum number of bugs. You also need to get feedback as early as possible to either completely change what you are going to do or introduce new feature you would never have thought of on your own.</p></blockquote>
<p>As my company&#8217;s product, <a href="http://www.investify.com/">Investify</a>, is now in a private beta, these tips gave me a lot to think about in structuring the remainder of the test period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/boxed-ice-on-running-a-successful-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The formula for building web applications</title>
		<link>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/</link>
		<comments>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:35:45 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/?p=472</guid>
		<description><![CDATA[I read this article on Mashable (via Fred Wilson&#8216;s tweet) and had to post this quote on building web applications: Determine a basic need -> Create a service that satisfies it in the simplest way possible -> Open it up. It sounds simple, but it’s not; determining a basic human need, like the need to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read this article on <a href="http://mashable.com/2008/06/29/less-is-more-unlock-the-web/">Mashable</a> (via <a href="http://avc.blogs.com/">Fred Wilson</a>&#8216;s <a href="http://twitter.com/fredwilson/statuses/846858941">tweet</a>) and had to post this quote on building web applications:</p>
<blockquote><p>Determine a basic need -> Create a service that satisfies it in the simplest way possible -> Open it up.</p>
<p>It sounds simple, but it’s not; determining a basic human need, like the need to share photos or the need to communicate with short text messages is a hit and miss affair. </p>
<p>&#8230; I believe now that in many cases it is better to reduce the number of features to a minimum, open the application up via an API, and let the community build on what you have started. This synergy will make your application far more valuable than it would be if it had all these extra features itself.</p></blockquote>
<p><a href="http://37signals.com/">37signals</a>, <a href="http://twitter.com/home">Twitter</a>, and a host of other applications are following this model. With the rapidly changing web landscape, I&#8217;m not sure there&#8217;s a better strategy when rolling out new applications. In the time it takes to build a feature-rich application, the market may have moved in an entirely different direction.</p>
<p>Read the entire article for their rationale, but I completely believe this is the future of building web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/the-formula-for-building-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu first impressions</title>
		<link>http://www.tmarkiewicz.com/hulu-first-impressions/</link>
		<comments>http://www.tmarkiewicz.com/hulu-first-impressions/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:56:19 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[online tv shows]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web tv]]></category>
		<category><![CDATA[web tv show viewing]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/hulu-first-impressions/</guid>
		<description><![CDATA[I recently received a beta invite from NBC Universal and News Corp&#8217;s new video venture, Hulu. After watching some videos, I&#8217;m impressed with what they&#8217;ve done for a beta release. Hulu offers both full-length shows and clips from current programming as well as classics from its back catalog. In their words, Hulu offers current primetime [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently received a beta invite from NBC Universal and News Corp&#8217;s new video venture, <a href="http://www.hulu.com/">Hulu</a>. After watching some videos, I&#8217;m impressed with what they&#8217;ve done for a <a href="http://www.techcrunch.com/2007/10/28/hulu-launches-private-beta-first-impressions-very-good/">beta release</a>. Hulu offers both full-length shows and clips from current programming as well as classics from its back catalog. In their words,</p>
<blockquote><p>Hulu offers current primetime shows like The Office, Prison Break, Bionic Woman, House and Bones, and episodes from TV classics like Buffy the Vampire Slayer, Miami Vice, Arrested Development and more. We&#8217;ve also partnered with premier content owners like E! Entertainment, FUEL TV, SciFi Network and USA Networks to add to our growing collection of premium programming.</p></blockquote>
<p><img src="http://www.tmarkiewicz.com/images/hulu__Watch_your_favorites._Anytime._Anywhere.-20071208-161027.jpg" class="left" /></p>
<p><strong>Viewing</strong><br />
I watched a variety of shows in Firefox on both Mac and Ubuntu Linux with no issues whatsoever. Your mileage will vary based on bandwidth and video support, but everything was smooth in my testing using Comcast broadband. All the standard viewing options are there with the inclusion of a &#8220;lower lights&#8221; feature. Turning this option on dims the background around the video clip in the browser for easier viewing.</p>
<p><strong>Sharing</strong><br />
Hulu is somewhat of an anomaly for a large media company like NBC. With all the notoriety they&#8217;ve received for blocking videos on YouTube and copyright infringements, Hulu strongly supports video sharing. The embed feature enables users to share the video on their own website. Hulu even has the option to let users create heir own video clips of shows they&#8217;re watching.</p>
<p><img src="http://www.tmarkiewicz.com/images/hulu__Early_Release__My_Name_is_Earl-20071208-161246.jpg" class="left" /></p>
<p><strong>High Definition</strong><br />
Hulu also recently announced the launch of high definition video clips in their <a href="http://blog.hulu.com/2007/12/4/the-future-of-online-video">HD Gallery</a>. The selection is currently limited, but I expect the content to grow as rapidly as the rest of the site.</p>
<p><strong>Risks</strong><br />
After <a href="http://www.tvsquad.com/2007/09/04/who-needs-itunes-nbc-will-sell-shows-on-amazon-unbox/">pulling its content</a> from the iTunes store and <a href="http://sethgodin.typepad.com/seths_blog/2007/09/nbc-and-missing.html">moving to Amazon</a>, NBC appears to have a lot more riding on Hulu&#8217;s success. There still seems to be a conflict though &#8211; why would I purchase a video on Amazon Unbox when I can stream it for free via Hulu or via NBC.com itself? The main advantage to <a href="http://www.amazon.com/b?%5Fencoding=UTF8&amp;node=16261631&amp;tag=evolvepoint-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon Unbox</a> is obtaining a downloaded file that is owned and portable versus streamed content. With <a href="http://newteevee.com/2007/12/06/more-people-watching-full-tv-shows-online/">more people watching full TV shows online</a>, I&#8217;m not so sure the downloadable model is the winning choice.</p>
<p>I occasionally buy movies and will watch them again over time. With television, though, I  rarely watch repeats. I don&#8217;t save shows that I&#8217;ve taped and subsequently watched on my DVR. Streaming TV shows makes a lot of sense, especially after I&#8217;ve already turned to ABC.com and NBC.com to watch some episodes of shows I&#8217;ve missed over the past year.</p>
<p>While this isn&#8217;t frequent behavior, with advanced services that make it easier to watch TV over the web, I can see myself relying more of these types of services.</p>
<p>Hulu appears to be a success. As the begin to add more users to the beta, we&#8217;ll start to see how they handle scaling issues. The bigger questions is whether they&#8217;re too late to the game. Without available options, many have been relying on torrents, YouTube, and other &#8220;unapproved&#8221; sources of these videos. Will these users switch their viewing habits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/hulu-first-impressions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pricing web applications and services</title>
		<link>http://www.tmarkiewicz.com/pricing-web-applications-and-services/</link>
		<comments>http://www.tmarkiewicz.com/pricing-web-applications-and-services/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:28:49 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/pricing-web-applications-and-services/</guid>
		<description><![CDATA[One of the toughest marketing issues for any business, let alone a company providing web services, is pricing. I recently found a link on Brian Oberkirch&#8216;s blog to On Pricing, a site describing itself as &#8220;an ongoing discussion of web app pricing strategies.&#8221; Using Tumblr, a popular tumblelog service (I use Tumblr as well here), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the toughest marketing issues for any business, let alone a company providing web services, is pricing. I recently found a link on <a href="http://www.brianoberkirch.com/">Brian Oberkirch</a>&#8216;s blog to <a href="http://onpricing.com/">On Pricing</a>, a site describing itself as &#8220;an ongoing discussion of web app pricing strategies.&#8221;</p>
<p><img src="http://www.tmarkiewicz.com/images/On_Pricing-20070930-214014.jpg" class="alignleft" /></p>
<p>Using <a href="http://www.tumblr.com/">Tumblr</a>, a popular <a href="http://en.wikipedia.org/wiki/Tumblelog">tumblelog</a> service (I use Tumblr as well <a href="http://tumblr.tmarkiewicz.com/">here</a>), On Pricing serves up links, screenshots, and quotes discussing web application pricing. So far, this is an excellent resource for web entrepreneurs looking to learn from others.</p>
<p>The author is Paul Farnell, the founder of <a href="http://litmusapp.com/">Litmus</a>, and a recent contributor to <a href="http://www.thinkvitamin.com">Vitamin</a> on <a href="http://www.thinkvitamin.com/features/webapps/how-to-price-your-web-application">how to price your web application</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/pricing-web-applications-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBank closes after failed deal</title>
		<link>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/</link>
		<comments>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:37:29 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[everbank]]></category>
		<category><![CDATA[internet banks]]></category>
		<category><![CDATA[netbank]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online banks]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/</guid>
		<description><![CDATA[Wow, talk about good timing. I just closed my accounts at NetBank two weeks ago and moved them to EverBank. Now I see that NetBank has officially shutdown. NetBank has steadily declined over the years, but I had been with them so long (7 years) it just wasn&#8217;t worth the trouble to move my accounts. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow, talk about good timing. I just closed my accounts at <a href="http://www.netbank.com/">NetBank</a> two weeks ago and moved them to <a href="https://www.everbank.com/">EverBank</a>. Now I see that <a href="http://www.techcrunch.com/2007/09/29/netbank-joins-the-deadpool/">NetBank has officially shutdown</a>.</p>
<p><img src="http://www.tmarkiewicz.com/images/FDIC_Bank_Closing_Information_for_NetBank%2C_Alpharetta%2C_GA-20070930-211340.jpg" class="alignright" /></p>
<p>NetBank has steadily declined over the years, but I had been with them so long (7 years) it just <a href="http://www.tmarkiewicz.com/the-perils-of-consumer-inertia/">wasn&#8217;t worth the trouble</a> to move my accounts. I read a couple months ago that EverBank was going to purchase NetBank and after some research I decided to open new joint accounts there and move everything over. I wanted to make sure my money didn&#8217;t get caught (or somehow frozen) in the shuffle. Newly married, I also wanted to consolidate accounts with my wife.</p>
<p>I didn&#8217;t expect the <a href="http://www.forbes.com/markets/2007/09/17/everbank-netbank-financial-markets-equity-cx_cg_0917markets34.html">deal to fall though</a> though, so the news was a shock. I&#8217;ll chalk it up as good timing on my part I guess. It appears the <a href="http://netbankcustomer.blogspot.com/2007/09/frequently-asked-questions.html">FDIC is holding the bag</a> for some 1500 accounts over the $100k limit and ING Direct is taking over the other accounts. </p>
<p>Let&#8217;s hope EverBank doesn&#8217;t run into the same problems. I&#8217;ve been watching them for the past couple of years and have been impressed with their <a href="http://www.everbank.com/004Awards.aspx?LinkID=Body1">reviews</a>, high <a href="http://www.everbank.com/002Rates.aspx?LinkID=Column">interest rates</a>, and <a href="http://www.everbank.com/001Metals.aspx?LinkID=Navigation">unusual financial products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/netbank-closes-after-failed-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web analytics services and Performancing&#8217;s mistake</title>
		<link>http://www.tmarkiewicz.com/web-analytics-services-and-performancings-mistake/</link>
		<comments>http://www.tmarkiewicz.com/web-analytics-services-and-performancings-mistake/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 13:44:39 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/web-analytics-services-and-performancings-mistake/</guid>
		<description><![CDATA[Center Networks has a great overview of the available options for web analytics. I&#8217;ve tried many of these services, but each of them have been lacking in some way. The following services are briefly covered: Clicky, eXTReMe Tracking, Google Analytics, Mint, and Quantcast. One service I tried recently that wasn&#8217;t mentioned was Performancing Metrics which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.centernetworks.com">Center Networks</a> has a great overview of the available <a href="http://www.centernetworks.com/overview-of-the-analytics-tools-used-on-cn">options for web analytics</a>. I&#8217;ve tried many of these services, but each of them have been lacking in some way. The following services are briefly covered: <a href="http://getclicky.com/11235">Clicky</a>, <a href="http://extremetracking.com/">eXTReMe Tracking</a>, <a href="http://www.google.com/analytics">Google Analytics</a>, <a href="http://www.haveamint.com/">Mint</a>, and <a href="http://www.quantcast.com/">Quantcast</a>.</p>
<p>One service I tried recently that wasn&#8217;t mentioned was <a href="http://pmetrics.performancing.com/">Performancing Metrics</a> which has a robust set of features and a modest monthly charge for full access. Clicky looked interesting, but upon arriving at the home page it appeared to be exactly the same as Performancing&#8217;s offering. Even the landing page is the same. Upon close examination, I wasn&#8217;t able to clearly see the relationship between the two. Is Performancing white labeling or vice versa?</p>
<p>So I did a little digging to find out. Apparently, I wasn&#8217;t the only one who had a concern. <a href="http://andybeard.eu/2007/03/performancing-metrics-could-steal-your-undies.html">Andy Beard</a> performed some research and found that Performacing Metrics is in fact just a hosted version of Clicky.</p>
<p><a href="http://www.betaflow.com/2007/03/performancing-metrics-announces-clicky/">Betaflow</a> also reported the same:</p>
<blockquote><p>Performancing has just announced the re-release of Performancing Metrics, except it’s not Performancing Metrics. It’s just a rebranded version of Clicky &#8211; in which they are surely earning a commission off of each user that ends off selecting the for-profit versions of Clicky.</p>
<p>I know things have been rough in the Performancing camp &#8211; especially since there was supposed to be a big sale, but that fell through, and then you had your products all spread out and branded separately (ScribeFire); you lacked the resources to maintain Performancing Metrics yourself &#8211; all understandable.</p>
<p>But, to mislead your users by announcing, all of a sudden, a new version of Metrics and it turn out to be nothing more than a ploy to earn affiliate commissions? Sad… do you really need the money that bad?</p>
<p>If having your personal data almost sold to Pay per Post wasn’t bad enough &#8211; how much trust do you have for Performancing now?</p></blockquote>
<p>I don&#8217;t begrudge any company from either providing or using a white label service. I do find it extremely dumb to not change a single bit of copy or images from the sales portion of the web site. After seeing this I have little confidence in Performancing (not that I was a regular user of any their services or sites to begin with).</p>
<p>Anyone have any thoughts on <a href="http://performancing.com/">Performancing</a>? Am I being overly harsh here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/web-analytics-services-and-performancings-mistake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Safari to Windows is a brilliant move</title>
		<link>http://www.tmarkiewicz.com/apples-safari-to-windows-is-a-brilliant-move/</link>
		<comments>http://www.tmarkiewicz.com/apples-safari-to-windows-is-a-brilliant-move/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 15:18:24 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/apples-safari-to-windows-is-a-brilliant-move/</guid>
		<description><![CDATA[I watched Paul Kedrosky on CNBC yesterday shrug off Apple&#8217;s release of Safari for Windows and was quite surprised by his reaction. This is a really big deal for a couple reasons. Yes, as Kedrosky says, the browser war is an old topic and not as sexy as the iPhone story or new Leopard features. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I watched <a href="http://paul.kedrosky.com/archives/2007/06/11/my_take_on_appl.html">Paul Kedrosky</a> on <a href="http://www.cnbc.com/">CNBC</a> yesterday shrug off <a href="http://www.readwriteweb.com/archives/safari_windows_iphone_ajax.php">Apple&#8217;s release of Safari for Windows</a> and was quite surprised by his reaction. This is a really big deal for a couple reasons. Yes, as Kedrosky says, the browser war is an old topic and not as sexy as the iPhone story or <a href="http://www.tuaw.com/2007/06/11/apple-announces-leopard-server-features/">new Leopard features</a>. But Apple is incredibly shrewd in this move to introduce its Safari web browser to the rest of the computing public.</p>
<p>While most developers were hoping Apple would open up the iPhone to third-party apps, it appears that isn&#8217;t going to happen any time soon. Instead, <a href="http://www.apple.com/safari/">Apple</a> has focused on <a href="http://www.nytimes.com/2007/06/12/technology/12apple.html?_r=1&amp;oref=slogin">using the Safari web browser</a> as the development platform of choice.</p>
<p>This makes sense for a few reasons. First, it&#8217;s safer for Apple in the short term to not have to worry about dealing with any potential issues third-party application may introduce. This type of restriction is not new. In a way, T-Mobile and Danger have been doing this for years with their <a href="http://www.engadgetmobile.com/2006/06/20/t-mobile-sidekick-3-hands-on/">Sidekick</a>. Developers wishing to distribute their apps to the Sidekick have to get them approved by <a href="http://www.danger.com/">Danger</a> and added to the master catalog that can only be accessed inside the device. The rationale is likely the same as Apple&#8217;s &#8211; we think we have a slick user experience, so let&#8217;s make sure others don&#8217;t mess it up.</p>
<p>It&#8217;s actually a valid, though controversial, argument; but one that Apple mitigates by having a standard browser platform on the iPhone for web developers to build upon. To date, the biggest issues with mobile web browsing has been the very poor built-in browsers on the mobile devices. JavaScript? Flash? Forget about it. With <a href="http://blogs.zdnet.com/BTL/?p=5343">Safari on the iPhone</a>, a much richer set of applications can be developed. Think <a href="http://en.wikipedia.org/wiki/Ajax_%28programming%29">AJAX</a>. This is a boon for web developers, but still <a href="http://www.tuaw.com/2007/06/12/the-line-between-web-and-real-apps-on-the-iphone/">disappointing</a> for Apple&#8217;s community of developers hoping for a <a href="http://en.wikipedia.org/wiki/Sdk">software development kit</a>.</p>
<p>Safari ported to Windows is a brilliant move to expand the base of potential developers to web applications that will work on the iPhone. As of yesterday all web developers, regardless of platform, have the ability to build applications that can work on the iPhone. This removes one additional barrier for the development of a nice ecosystem of apps available for Apple&#8217;s phone.</p>
<p>Finally, if web-based applications are the future as many predict, what better way for Apple to play this shift than to make a bigger claim to the browser market? Even without the iPhone aspect of this announcement, I still think the company&#8217;s move to increase Safari&#8217;s <a href="http://news.com.com/2100-1016_3-6190159.html">market share beyond 5%</a> makes perfect sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/apples-safari-to-windows-is-a-brilliant-move/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Micro-blogging with Tumblr</title>
		<link>http://www.tmarkiewicz.com/micro-blogging-with-tumblr/</link>
		<comments>http://www.tmarkiewicz.com/micro-blogging-with-tumblr/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:50:21 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/micro-blogging-with-tumblr/</guid>
		<description><![CDATA[I&#8217;ve been experimenting with Tumblr for a little while now and I really enjoy the service as a solution for micro-blogging combined with Twitter. I&#8217;ve previously discussed Twitter as a solution for lifeblogging, but it lacks the capability to post links, pictures, and videos. Tumblr enables the importing of any feed in addition to posting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been experimenting with <a href="http://www.tumblr.com">Tumblr</a> for a little while now and I really enjoy the service as a solution for <a href="http://en.wikipedia.org/wiki/Micro-blogging">micro-blogging</a> combined with <a href="http://twitter.com/tmarkiewicz">Twitter</a>. I&#8217;ve previously <a href="http://www.tmarkiewicz.com/using-twitter-as-a-lifeblog/">discussed</a> Twitter as a solution for lifeblogging, but it lacks the capability to post links, pictures, and videos. Tumblr enables the importing of any feed in addition to posting all the links and multi-media I find interesting and want to share without composing a full blog post. I setup Tumblr to automatically import all my twitters as well as any additional links I post manually.</p>
<p>Personally, I find blogs with link posts and short one or two liners outside their topic distracting at best. I&#8217;ve recently unsubscribed from numerous blogs that clutter up their typically interesting posts with automated link posting from sites like <a href="http://del.iciou.us/">del.icio.us</a> and <a href="http://ma.gnolia.com/">ma.gnolia</a>. Don&#8217;t get me wrong, I sometimes find these links quite interesting; but I usually would rather not bother sorting through them unless there is some kind of commentary attached.</p>
<p>Tumblr gives users a better forum for this kind of blogging by creating a kind of site referred to as a <a href="http://en.wikipedia.org/wiki/Tumblelog">tumblelog</a>. Tumblr provides a free hosting service for creating tumblelogs providing domain mapping as well as a beautiful dashboard for managing all your content. You can find my Tumblr tumblelog here: <a href="http://tumblr.tmarkiewicz.com">tumblr.tmarkiewicz.com</a></p>
<p>If you&#8217;re ready to get starting micro-blogging, check out <a href="http://www.pbs.org/mediashift/">MediaShift&#8217;s</a> comprehensive <a href="http://www.pbs.org/mediashift/2007/05/for_the_uberconnectedyour_guid.html">guide to micro-blogging with Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/micro-blogging-with-tumblr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter distractions</title>
		<link>http://www.tmarkiewicz.com/twitter-distractions/</link>
		<comments>http://www.tmarkiewicz.com/twitter-distractions/#comments</comments>
		<pubDate>Fri, 18 May 2007 21:37:21 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Blogs and Blogging]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.tmarkiewicz.com/twitter-distractions/</guid>
		<description><![CDATA[I realized my Twittering has temporarily slowed down my blogging. I&#8217;m not really sure whether this is good or bad, but I know I have less Twitter followers than blog and feed readers so I&#8217;m going to try to even all my posting out between my blog, Twitter, and my tumblelog. I&#8217;m finding that Twitter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I realized my <a href="http://twitter.com/tmarkiewicz">Twittering</a> has temporarily slowed down my blogging. I&#8217;m not really sure whether this is good or bad, but I know I have less Twitter followers than blog and feed readers so I&#8217;m going to try to even all my posting out between my blog, Twitter, and my <a href="http://tumblr.tmarkiewicz.com">tumblelog</a>.</p>
<p>I&#8217;m finding that <a href="http://twitter.com/tmarkiewicz">Twitter</a> is working great for my life blogging initiative, but the service is extremely limited when it comes time to construct some deeper thoughts. Being limited to 140 characters is restrictive, but has also been forcing me to distill my ideas.</p>
<p>So far I&#8217;ve met some interesting new people via Twitter and had some great hybrid communications using Twitter itself, Twitter direct messages, and email. Not sure this is an efficient way to communicate, but it&#8217;s been educational!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmarkiewicz.com/twitter-distractions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

