<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study reports that deleted spam is costing billions</title>
	<atom:link href="http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/</link>
	<description>Thoughts on technology, marketing and entrepreneurship.</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: california_refi</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-482173</link>
		<dc:creator>california_refi</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-482173</guid>
		<description>Yep! I was agreed, I&#039;ll keep in touch to your blog.</description>
		<content:encoded><![CDATA[<p>Yep! I was agreed, I&#39;ll keep in touch to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; There aren’t that many serious spammers any more</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-76644</link>
		<dc:creator>&#187; Blog Archive &#187; There aren’t that many serious spammers any more</dc:creator>
		<pubDate>Tue, 01 May 2007 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-76644</guid>
		<description>[...] Spam is costing us [allegedly] billions (and is a growing problem for the developing world), so there&#8217;s all sorts of economic and diplomatic reasons for tackling it. So tell your local spam law enforcement officials to have a look at the graph of Demon Internet&#8217;s traffic. It tells them that trying to do something about the spammers currently makes a lot of sense &#8212; and that by just tracking down a handful of people, they will be capable of making a real difference! [...]</description>
		<content:encoded><![CDATA[<p>[...] Spam is costing us [allegedly] billions (and is a growing problem for the developing world), so there&#8217;s all sorts of economic and diplomatic reasons for tackling it. So tell your local spam law enforcement officials to have a look at the graph of Demon Internet&#8217;s traffic. It tells them that trying to do something about the spammers currently makes a lot of sense &#8212; and that by just tracking down a handful of people, they will be capable of making a real difference! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-68478</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 12 Apr 2007 03:28:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-68478</guid>
		<description>I don&#039;t know about you, but I value my time at home just as highly as I value the time I spend working. Just because I check my e-mail at home doesn&#039;t mean there isn&#039;t a loss in productivity. And the easiest way to value the time that a person spends at home is to assume it&#039;s worth approximately the same as the time they spend at work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I value my time at home just as highly as I value the time I spend working. Just because I check my e-mail at home doesn&#8217;t mean there isn&#8217;t a loss in productivity. And the easiest way to value the time that a person spends at home is to assume it&#8217;s worth approximately the same as the time they spend at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrA</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-68385</link>
		<dc:creator>DrA</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:06:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-68385</guid>
		<description>And?
How does one define spam differently [IN ESSENCE} from spam [EXCLUDABLE BY LAW] in order to resolve the problem?
This is one argument for a Free Press -
Press will be free in any event.</description>
		<content:encoded><![CDATA[<p>And?<br />
How does one define spam differently [IN ESSENCE} from spam [EXCLUDABLE BY LAW] in order to resolve the problem?<br />
This is one argument for a Free Press -<br />
Press will be free in any event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrA</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-68384</link>
		<dc:creator>DrA</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:02:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-68384</guid>
		<description>ILOL. Does anyone buy this preInterNet [Modern] thinking that shows these fossilized concepts of work:  
A] People only check others&#039; company-related e-mail when they check e-mail. 
B] (People think of new ideas and make productuve relationships with otherwise unoccupied time, so) Clearly the bias here is that Productivity is Only Doing What Your Boss Tells You To.  You would never do anything ELSE at while at PHYSICAL-LOCATION work, or should need to, in order to be more effective at [VERB] work, because you are only a drone anyway, 
and C] All drone-like activity directed onto a screen for tapping fingers by your boss is *PRO*DUCT*IV*IT*Y*!!!</description>
		<content:encoded><![CDATA[<p>ILOL. Does anyone buy this preInterNet [Modern] thinking that shows these fossilized concepts of work:<br />
A] People only check others&#8217; company-related e-mail when they check e-mail.<br />
B] (People think of new ideas and make productuve relationships with otherwise unoccupied time, so) Clearly the bias here is that Productivity is Only Doing What Your Boss Tells You To.  You would never do anything ELSE at while at PHYSICAL-LOCATION work, or should need to, in order to be more effective at [VERB] work, because you are only a drone anyway,<br />
and C] All drone-like activity directed onto a screen for tapping fingers by your boss is *PRO*DUCT*IV*IT*Y*!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Blue Touchpaper &#187; There aren&#8217;t that many serious spammers any more</title>
		<link>http://www.tmarkiewicz.com/study-reports-that-deleted-spam-is-costing-billions/comment-page-1/#comment-66313</link>
		<dc:creator>Light Blue Touchpaper &#187; There aren&#8217;t that many serious spammers any more</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=46#comment-66313</guid>
		<description>[...] Spam is costing us [allegedly] billions (and is a growing problem for the developing world), so there&#8217;s all sorts of economic and diplomatic reasons for tackling it. So tell your local spam law enforcement officials to have a look at the graph of Demon Internet&#8217;s traffic. It tells them that trying to do something about the spammers currently makes a lot of sense &#8212; and that by just tracking down a handful of people, they will be capable of making a real difference! [...]</description>
		<content:encoded><![CDATA[<p>[...] Spam is costing us [allegedly] billions (and is a growing problem for the developing world), so there&#8217;s all sorts of economic and diplomatic reasons for tackling it. So tell your local spam law enforcement officials to have a look at the graph of Demon Internet&#8217;s traffic. It tells them that trying to do something about the spammers currently makes a lot of sense &#8212; and that by just tracking down a handful of people, they will be capable of making a real difference! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

